TRANSPORT RATES
(VAT not included)
Type of transport | Minimum order | Price, rub/hour | Total | Price when the truck arrive at the center of Moscow, rub/hour | Price when leaving MOSCOW, roubles/km |
Hyundai Porter or its equivalent (up to 1 ton, volume 6 m3) | 4 hours+1 | 600 | 300 | 600 | 15 |
GAZEL type of truck (up to 1.5 tons, volume 8-12 m3.) | 4 hours+1 | 600 | 300 | 650 | 18 |
ZIL type of truck or its equivalent (3 t, 16-22 m3.) | 6-7 hours +1 | 700 | 5600 | 750 | 25 |
MAN, MERCEDES, (4,5 t . 32-36 m3) | 7 hours+1 | 900 | 7200 | from 1000 | 31 |
KAMAZ or equivalent (10 t, 36-45 M3.) | 7 hours+1 | 1000 | 8000 | from 1100 | 41 |
KAMAZ or equivalent (15 t, 60 m3) | 7 hours+1 | 1050 | 8400 | from 1300 | 50 |
KAMAZ or equivalent (20 t, 82-92 m3) | 7 hours+ 1 | 1150 | 10350 | by agreement | 50 |
GARBAGE CONTAINERS |
|||||
5 т, 8 m3 | - | - | 8000 | - | 25 |
10 т, 20 m3 | - | - | 20500 | - | 41 |
12 т, 27 m3 | - | - | 27500 | - | 45 |
Leave the MOSCOW RING ROAD is paid at both ends.
PRICE-LIST FOR SERVICES OF SPECIAL EQUIPMENT TRUCKS
Type of transport Minimum order | Minimum order/price | Minimum order/price | Price when leaving MOSCOW, roubles/km | |
Crane Truck, 14т | Work shift(7+1) h | from 8000 | 30,00 | |
Crane Truck, 16т, 18 meters | Work shift (7+1) h | from 10000 | 30,00 | |
Crane Truck, 16т, 21.7 м | Work shift (7+1) h | from 10500 | 30,00 | |
Crane Truck, 20т, 21.7 м | Work shift (7+1) h | from 11500 | 30,00 | |
Crane Truck, 25т, 21.7 м | Work shift (7+1) h | from 12000 | With tandem 15000,00 | 40,00 |
Crane Truck, 32т | Work shift (7+1) h | from 18000-23000 | 45,00 | |
Truck withhydraulic extending arm, 18 м | Work shift (7+1) h | 6000 | 30,00 | |
Truck with hydraulic extending arm, 22 м | Work shift (7+1) h | 7000 | 30,00 | |
Truck with hydraulic extending arm, 28 мт | Work shift (7+1) h | 12000 | 40,00 | |
Truck with hydraulic extending arm, 32 м | Work shift (7+1) h | 13000 | 40,00 | |
Dump Truck 12м3 | Work shift (7+1) h | 6400 | Contract | |
Fork lift BoBket | Work shift (7+1) h | 8000-9000 | ||
Delivery of Excavator | Moscow(round trip) | 6000-7000 | ||
Fork lift 1,3 м3 | Work shift (7+1) h | 11000-12000 | Contract | |
Excavator JCB 1,2м3 | Work shift (7+1) h | 11000-12000 | With hydrohammer 13 000,00 | |
Crawler excavator JCB 1,2м3 | Work shift (7+1) h | 19000-20000 | ||
Delivery of Excavator(Crawler excavator) | Moscow (round trip) | 30000 | Contract |
Price when the truck arrive at the center of Moscow- plus 1 working hour.
Any questions- call 8 495 642 14 99 ( 24 hours).